I ran an arbitrage bot on Polymarket. Here are the real numbers.
In early 2026 my bot netted ~$5k on Polymarket. The guaranteed arbitrage made +$8.3k — but capturing it forced directional bets that lost $3.2k. The whole story, with every number.
- polymarket
- arbitrage
- python
- build-in-public
All "I built a Polymarket trading bot" posts I've read on X are absolute LARPs that are completely out of touch with reality. Whenever you come across articles claiming $X,XXX/mo, do yourself a favour and don't spend your time reading nonsense.
The story I'm going to share with you is not like that. It's nowhere near as impressive as those made-up stories, but it's real. I've got the numbers to back it up, and I believe you can genuinely learn from my experience — what I did right, and the mistakes I made along the way. Between January and late March 2026, my bot placed 3,858 bets on Polymarket and finished up $4,973. It never once tried to predict who would win. The only bets it actually made money on were the ones where it locked in an arbitrage — a bet on both teams at once.

You don't have to trust me on any of it — the wallet is public: polymarket.com/@b00k13 — you can have a look at the all-time graph and number of predictions and confirm for yourself.
The graph above gives you a more in-depth look into the bot's metrics — $4,973 of net profit from 3,858 bets, on just under $96k of volume. A slow, boring grind upward, which is exactly what you want it to be.
But that headline number hides the real story. One part of what the bot did made far more than $4,973, and another part quietly handed a big chunk of it back. Pulling those two apart is the whole point of this post — I'll get to it once I've explained how the thing actually worked.
The strategy of this bot is very simple — fetch odds from sports bookmakers, convert those odds into implied probabilities, and then place limit orders with a minimum 7% edge with respect to the implied prob. If we get filled for both teams of a game, we have locked in an arbitrage. If we get filled only for one team, we have a directional bet.
Either way, we should always be profitable, as we only place bets with a positive edge — but this wasn't the case. Obviously, there were some errors in my execution. Nothing fatal, since the bot was still profitable. But by the end I'd built an entire analytics stack just to understand why.
How I ended up betting on esports
Long story short — I didn't have much to do during the Christmas holidays and I was playing around with Polymarket. I was doing a thorough analysis (AI-assisted, of course) of whether the Trump administration would release the UFO files that week, or whether Israel was about to bomb some neighbouring country. To spare you a mouthful, I was gambling.
At some point I took an interest in esports games, such as CS2, Dota 2, and LoL. I know these games well from my childhood, but it's not nostalgia that grabbed my attention. I made a key observation — the spreads on these markets were unusually wide (sometimes 20–30¢) and, more importantly, these markets had volume. To put that in simpler terms, people were placing bets on Polymarket for esports games at significantly worse odds than the bookmakers — simply because there were not enough market makers competing in the order book.
It seemed too good to be true, so I decided to give it a quick try. I placed a 100-share limit order on the favourite team in a Dota 2 game that was about to start in an hour or two. The spread was >20¢. It wasn't long before the order got filled. I'd checked the odds beforehand and already calculated my edge at roughly 12%. Nevertheless, I decided to try to close an arbitrage on the position — so I placed a bet on the other team too, another 100 shares. My order got filled before the game even started. I'd bought 200 shares for a combined $81, locking in $19 of riskless profit.
I wasn't predicting anything
Let's run through the math very quickly. If you are familiar with odds, vig, and Polymarket orderbooks, you can skip this part. For the strategy of the bot to work, all you need is odds from sportsbooks for the games you want to bet on and a bot that correctly places and updates bets based on these odds. That's it. Sounds simple, but it really isn't, at least from an execution POV.
Say you are betting on a CS2 game, FaZe Clan vs. NAVI. The odds are 1.57 and 2.28 respectively. What you need to do here is compute the underlying probabilities and remove the vig (the extra that bookmakers add to guarantee profit). You do this the following way:
First, turn each decimal odd into an implied probability — that's just one over the odds:
Add them up and you get more than 100%:
That extra 7.6% is the vig — the margin the bookmaker bakes in. To get the fair probabilities, normalise so they sum to one:
So the books make FaZe Clan about a 59% favourite and NAVI 41%. That's the fair value I line up against Polymarket.
The bot never guessed a winner. It arbitraged the gap between two venues:
- Sportsbooks (Spinbetter, GGBet…) — easily scraped. I treat their odds as "fair value."
- Polymarket — a binary prediction market where shares settle at $1 or $0, with a thinner, occasionally mispriced order book.
If the books imply a team has a 59% chance to win, a fair price on Polymarket is about 59¢. In such scenarios, we'd place a +1¢ bet with respect to the current best bid, up to 52¢ per share. The instant our order gets filled, we'd chase a hedge for the opposite outcome. In our example, if we got filled at 52¢, we'd bid up to 41¢ for the other team, locking in a minimum 7¢ per share. That way, whoever wins is completely meaningless for us, as we managed to buy $1 shares for 93¢ or less.
Why esports games
The reason why I focused on esports games is that these opportunities that I described above are mostly found there. At the time of writing this post, I was still able to find a market for a Mobile Legends: Bang Bang (a mobile version of League of Legends) which satisfies both conditions that are necessary for this specific bot — high spread and a decent volume.

The above image is a perfect example for the kind of games you should be placing limit orders on. The market already has a decent volume of $237.54 despite the high spread of 27¢. I took this screenshot on 5 Jun in the morning, meaning that there are still genuine opportunities on Polymarket to compete as a market maker.
The hard part — execution
Disclaimer: I coded my Polymarket bot all with the help of AI. I barely ever wrote a line of code. Nevertheless, don't even consider this will be trivial for any AI model to code on its own. The hard part is not the scraping of odds from bookies and writing those to a relational database. You can get your AI buddy to do this in under 30 minutes. What's challenging is to build a Polymarket bot that keeps track of hundreds of markets simultaneously and acts according to your strategy.
I'm not going to go into great detail here on what the bot is supposed to do. I will save this for another thorough writeup of the whole architecture of the bot and what it's supposed to do in different scenarios. How to outbid, downbid, update orders when odds change, handle differences in team names between Polymarket and sportsbooks, to name a few. If you want to play this game you will have to compete head to head with other hustlers who are also chasing that bread. There's no easy money anywhere in the world, and when there is, it never lasts long — so you have to make it count.
The headline numbers
If you've got to this part, congrats, this is where things start to get interesting. Here's the whole run, start to finish:
| Metric | Jan | Feb | Mar | Apr | Total |
|---|---|---|---|---|---|
| Period | Jan 6–31 | Feb 1–28 | Mar 1–31 | Apr 1–28 | Jan 6 – Apr 28 |
| Total bets | 1,420 | 1,242 | 1,153 | 43 | 3,858 |
| Closed positions | 1,355 | 1,135 | 1,090 | 42 | 3,622 |
| Volume traded | $22,890 | $43,095 | $29,532 | $313 | $95,830 |
| Net realized P&L | +$1,897.61 | +$2,505.56 | +$390.40 | +$179.50 | +$4,973.06 |
| Win rate | 50.2% | 48.3% | 43.4% | 42.9% | 47.5% |
| Biggest single win | $165.22 | $207.31 | $267.75 | $65.99 | $267.75 |
Two things jump out month over month. First, the run was front-loaded — February alone made +$2,506, then March collapsed to +$390 and the win rate slid from 50% into the low 40s. The edge was decaying in real time, which is most of the reason I eventually pulled the plug. Second, April is just the tail — 43 trades settling out as I wound the bot down.
There are several reasons why performance decayed in March. To name a few: for some time I had a bug where the implied probabilities for the teams were swapped — the bot was confidently placing bets on the wrong team. I was also using another approach for removing vig called Shin's method, which resulted in the bot being overconfident on the favourite teams and also lost me money.
That's just a couple of examples off the top of my head. I ended up building a complete analytics suite and a dashboard so I could investigate not-so-obvious issues like that. In the next article I will go into detail about all the mistakes I made and all the things I'd have done better if I were to start this over again.
A few of the metrics in the table may surprise people. A 47.5% win rate sounds like losing — but for this strategy it's fine. Half my bets are the hedge side of an arbitrage, deliberately placed on the less likely outcome, and the profit is locked across the pair, not won on either leg. So a win rate hovering around 50% is exactly what you'd expect.
You can even sit below 50% and still finish up — as long as your directional bets, the ones on the underdog, come good often enough to pay for themselves. On its own, the win rate tells you almost nothing here. The P&L is what matters.
Also, the biggest win being only $267.75 is the whole thesis: this wasn't a few lucky moonshots. It was 3,858 small, mostly-hedged bets, worth roughly ~$25 on average, grinding upward.
The arbs won. Capturing them is what cost me.
Split the P&L by what kind of bet it was and the run tells a different story:
| Bucket | What it is | P&L |
|---|---|---|
| Arbitrage (1,075 arbs) | Both sides matched → guaranteed | +$8,293.46 |
| Directional (unhedged) | The leftover leg when a hedge didn't fill | −$3,184.78 |
| Cancelled matches (236) | 50/50 refunds — see below | −$134.43 |
| Fees / gas / rounding | −$1.19 | |
| Net realized | +$4,973.06 |
The arbitrage profit is genuinely impressive for a ~3 month run. But here's what people miss about this strategy: you can't capture those arbs without taking the directional bets. In a wide-spread market you can't just buy both sides at a good price — you post a limit order and wait. When one leg fills, you're already holding that side; you post the hedge and wait for it to fill too. If it does, the arb is locked. If it doesn't — the price moves, the game starts — you're left with an unhedged, directional position you never chose.
So the directional book isn't a clever side bet I decided to make. It's the unavoidable cost of capturing the arbs — the leftover legs that never got hedged. It cost me −$3,184. The +$8,293 and the −$3,184 are two halves of the same strategy: you don't get the guaranteed profit without risking the legs that don't complete. The real question isn't "why did I make bad bets" — it's why the directional residual leaked so much, and that's where my execution mistakes come in.
I found out many things to improve and I will cover those in one of my next articles, simply because it's a lot to cover. I was eager to expand the bot to cover as many markets as possible. I was overconfident with some changes when I shouldn't have been. I've overlooked mistakes that the AI made and deployed them, only to find out later that I'd lost money because of that.
Where the money was made and lost: P&L by game
As soon as I confirmed that the strategy works for Dota 2 and CS2, I instantly started expanding into other esports markets. Eventually, I also gave some sports markets a shot that satisfied the condition of a decent volume and a sufficiently large spread.
Here's that same arb-vs-spec split broken down by game, and you can see exactly where the directional book bled (rounded; excludes cancelled matches, so it sums a little above net):
| Game | Volume | P&L | ROI | W–L | Arb P&L | Spec P&L |
|---|---|---|---|---|---|---|
| CS2 | $30,123 | +$2,380 | +7.9% | 571–609 | +$3,322 | −$942 |
| Valorant | $11,503 | +$875 | +7.6% | 230–233 | +$973 | −$98 |
| Dota 2 | $8,485 | +$743 | +8.8% | 166–184 | +$825 | −$82 |
| HoK | $1,513 | +$584 | +38.6% | 68–64 | +$228 | +$355 |
| LoL | $17,376 | +$502 | +2.9% | 308–324 | +$1,983 | −$1,480 |
| CoD | $2,236 | +$356 | +15.9% | 41–48 | +$496 | −$140 |
| MLBB | $70 | +$13 | +18.1% | 7–7 | +$12 | +$1 |
| Rugby | $1,120 | −$54 | −4.8% | 27–26 | +$95 | −$150 |
| Hockey | $156 | −$56 | −35.8% | 1–5 | $0 | −$56 |
| Other | $12,178 | −$235 | −1.9% | 300–403 | +$359 | −$594 |
The shape of it is brutal: the arbitrage column is green almost everywhere, and the directional column is red almost everywhere. LoL is the cautionary tale — the arbs there made nearly $2k, but the directional bets gave back −$1,480, so a market that should have been a goldmine netted just +$502. The only game where the directional book actually made money was Honor of Kings (+$355), and I still don't have a clean explanation for why — it also had the best ROI of the lot at 38.6%, on a tiny $1,513 of volume. It was probably just luck.
The big, "efficient" markets paid worse: CS2 turned $30k of volume into 7.9%. That made sense anyway, as there is more competition for these markets with higher volume. And high competition in trading means that you are paying for your mistakes and inefficiencies in cash. In trading there are opportunities around every corner, and if you are not capturing those opportunities, you probably are the opportunity.
The weird one: getting paid (and losing) on cancelled matches
I will give you an example of something I was not even aware was losing me money one month into the project. I had no idea that for esports events it's common for the games to be cancelled, and how Polymarket resolves these cancelled events.
So, when a match is cancelled, Polymarket refunds 50¢ per share regardless of which side you held. That sounds neutral, but it isn't: if I'd bought a favourite at 70¢ and the match got cancelled, I got 50¢ back — a 20¢ loss per share on an outcome that never happened.
And as I mentioned before, my earlier strategy was actually biased towards the favourites, so at the point I found out about this I had lost ~$500. I balanced the strategy eventually and things evened out, so I wasn't hurt from this — but it's just one of the many things you have to be aware of.
Across the whole run, 236 matches were cancelled. A cheap longshot I'd bought at 13¢ turns a tidy profit on the 50¢ refund; a favourite I'd bought at 70¢ takes a loss. Netted out across all 236, they cost me −$134.43 — a whole P&L line from games that were never even played:
| Match | Position | Shares | Entry | Cost | Refund | P&L | Date |
|---|---|---|---|---|---|---|---|
Atrix Esports vs Isurus (BO3) - ESL Challenge | Atrix Esports | 393.2 | 14¢ | $54.91 | $196.60 | +$141.69 | 2026-03-21 |
MIBR vs FOLHA AMARELA (BO3) - PGL Bucharest: | FOLHA AMARELA | 299.9 | 11¢ | $32.99 | $149.97 | +$116.98 | 2026-02-27 |
4 SWINES & A BUM vs Lundqvist Lightside (BO1) | 4 SWINES & A BUM | 300.0 | 13¢ | $40.00 | $150.00 | +$110.00 | 2026-02-26 |
SkinRave vs Outfit 49 (BO3) - ESL Challenger | Outfit 49 | 200.0 | 15¢ | $30.00 | $100.00 | +$70.00 | 2026-02-22 |
The Otter Side vs Vantex Esports (BO5) - LPLO | Vantex Esports | 200.0 | 27¢ | $54.00 | $100.00 | +$46.00 | 2026-03-03 |
Rooster vs Skele (BO3) - CCT Oceania Series # | Skele | 108.6 | 13¢ | $14.12 | $54.30 | +$40.18 | 2026-02-24 |
ODDIK vs Procyon Gaming (BO3) - ESL Challenge | Procyon Gaming | 100.0 | 12¢ | $12.00 | $50.00 | +$38.00 | 2026-02-18 |
largadosypelados vs Curralzinho (BO3) - CCT S | Curralzinho | 80.3 | 6¢ | $4.81 | $40.13 | +$35.31 | 2026-02-04 |
FUZOS vs kONO.ECF (BO3) - European Pro League | FUZOS | 171.0 | 30¢ | $51.59 | $85.50 | +$33.91 | 2026-03-02 |
ex-RUBY vs megoshort (BO3) - ESL Challenger L | megoshort | 100.0 | 18¢ | $18.00 | $50.00 | +$32.00 | 2026-03-17 |
EC BANGA vs MANA eSports (BO3) - ESL Challeng | EC BANGA | 100.0 | 19¢ | $19.00 | $50.00 | +$31.00 | 2026-03-19 |
ShindeN vs Bounty Hunters Esports (BO3) - PGL | Bounty Hunters Esports | 158.7 | 31¢ | $49.01 | $79.33 | +$30.32 | 2026-02-27 |
paiN Gaming vs OG (BO2) - DreamLeague Stage 1 | paiN Gaming | 100.0 | 20¢ | $20.00 | $50.00 | +$30.00 | 2026-02-18 |
Bounty Hunters Esports vs Crashers (BO3) - Ao | Crashers | 85.0 | 15¢ | $12.75 | $42.50 | +$29.75 | 2026-03-22 |
Yakutou Brothers vs Team Yandex (BO2) - Dream | Yakutou Brothers | 98.6 | 20¢ | $19.71 | $49.28 | +$29.57 | 2026-02-18 |
BetBoom Team vs REKONIX (BO2) - ESL One Birmi | REKONIX | 89.0 | 17¢ | $15.13 | $44.49 | +$29.37 | 2026-03-22 |
home vs FORZE Reload (BO3) - ESL Challenger L | home | 100.0 | 24¢ | $24.00 | $50.00 | +$26.00 | 2026-02-13 |
GOAL vs Team Insidious (BO2) - HLL Regular Se | Team Insidious | 134.2 | 31¢ | $41.60 | $67.09 | +$25.50 | 2026-01-29 |
AaB esport vs Alliance (BO3) - United21 Playo | AaB esport | 100.0 | 25¢ | $25.00 | $50.00 | +$25.00 | 2026-02-11 |
FUZOS vs Nexus (BO3) - European Pro League Se | FUZOS | 100.0 | 26¢ | $26.00 | $50.00 | +$24.00 | 2026-02-26 |
MOUZ NXT vs ARCRED (BO3) - NODWIN Clutch Seri | MOUZ NXT | 172.4 | 36¢ | $62.46 | $86.22 | +$23.77 | 2026-01-31 |
FUT Academy vs Fire Flux Esports (BO1) - ESEA | FUT Academy | 50.0 | 7¢ | $3.50 | $25.00 | +$21.50 | 2026-01-22 |
BIG vs ARCRED (BO3) - CCT Europe Series #13 P | ARCRED | 100.0 | 29¢ | $29.00 | $50.00 | +$21.00 | 2026-01-29 |
B8 Academy vs DRGN TEAM (BO1) - ESEA Advanced | DRGN TEAM | 50.0 | 10¢ | $5.00 | $25.00 | +$20.00 | 2026-01-23 |
Lazer Cats vs FUZOS (BO3) - JB Pro League Sea | FUZOS | 100.0 | 32¢ | $32.00 | $50.00 | +$18.00 | 2026-02-28 |
HEROIC Academy vs EC BANGA (BO3) - NODWIN Clu | HEROIC Academy | 100.0 | 32¢ | $32.00 | $50.00 | +$18.00 | 2026-03-11 |
DOCISK vs Lodis (BO2) - Rift Legends Challeng | DOCISK | 100.0 | 32¢ | $32.00 | $50.00 | +$18.00 | 2026-02-18 |
Level UP vs Inner Circle (BO3) - EPL Champion | Level UP | 49.1 | 14¢ | $6.88 | $24.55 | +$17.68 | 2026-01-24 |
PARIVISION vs Team Yandex (BO2) - DreamLeague | Team Yandex | 100.0 | 33¢ | $33.00 | $50.00 | +$17.00 | 2026-02-19 |
PARIVISION vs Team Liquid (BO2) - DreamLeague | PARIVISION | 188.8 | 41¢ | $78.07 | $94.41 | +$16.34 | 2026-02-18 |
Tundra Esports vs MOUZ (BO2) - DreamLeague St | MOUZ | 105.6 | 35¢ | $36.56 | $52.78 | +$16.22 | 2026-02-17 |
WW Team vs Eternal Fire (BO3) - CCT Europe Cl | WW Team | 100.0 | 34¢ | $34.00 | $50.00 | +$16.00 | 2026-03-06 |
SaD Esports vs NRG Academy (BO3) - VCL North | NRG Academy | 43.0 | 13¢ | $5.59 | $21.50 | +$15.91 | 2026-02-17 |
ENCE Academy vs MASONIC (BO3) - CCT Europe Cl | MASONIC | 108.5 | 36¢ | $39.47 | $54.24 | +$14.76 | 2026-02-27 |
FUSION X vs Legiowon (BO3) - VCT Game Changer | Legiowon | 51.3 | 23¢ | $11.76 | $25.65 | +$13.89 | 2026-03-26 |
MASONIC vs HyperSpirit (BO3) | HyperSpirit | 60.0 | 27¢ | $16.20 | $30.00 | +$13.80 | 2026-01-15 |
MASONIC vs Eternal Fire (BO3) - European Pro | MASONIC | 62.3 | 29¢ | $18.33 | $31.14 | +$12.82 | 2026-01-22 |
Rune Eaters vs NPC's IRL (BO3) - European Pro | NPCs IRL | 36.9 | 16¢ | $5.98 | $18.46 | +$12.48 | 2026-02-12 |
MASONIC vs Supernova (BO3) - CCT Europe Close | Supernova | 100.0 | 38¢ | $38.00 | $50.00 | +$12.00 | 2026-03-19 |
ALLINNERS vs Brute (BO3) - NODWIN Clutch Seri | Brute | 100.0 | 38¢ | $38.00 | $50.00 | +$12.00 | 2026-01-27 |
Rooster vs Skele (BO3) - ESL Challenger Leagu | Skele | 106.6 | 39¢ | $41.52 | $53.28 | +$11.76 | 2026-02-21 |
Imperial vs Galorys (BO3) - PGL Bucharest: So | Galorys | 37.0 | 20¢ | $7.40 | $18.50 | +$11.10 | 2026-02-27 |
Leviatán GC vs Polar Squad Esports GC (BO3) - | Leviatán GC | 100.0 | 39¢ | $39.00 | $50.00 | +$11.00 | 2026-03-25 |
ALMO Players vs Team Phantasma (BO2) | ALMO Players | 30.0 | 16¢ | $4.80 | $15.00 | +$10.20 | 2026-01-15 |
CSDIILIT vs UNiTY esports (BO3) - ESL Challe | CSDIILIT | 100.0 | 40¢ | $40.00 | $50.00 | +$10.00 | 2026-03-19 |
Bounty Hunters Esports vs Vasco Esports (BO3) | Vasco Esports | 69.7 | 36¢ | $25.10 | $34.87 | +$9.76 | 2026-03-04 |
megoshort vs Prestige (BO3) | Prestige | 30.0 | 19¢ | $5.70 | $15.00 | +$9.30 | 2026-01-15 |
HOWL Esports vs Team Phantasma (BO2) - HLL Re | HOWL Esports | 23.6 | 11¢ | $2.60 | $11.80 | +$9.20 | 2026-01-30 |
ex-GANK Esports vs MANA eSports (BO1) - ESEA | MANA eSports | 100.0 | 41¢ | $41.00 | $50.00 | +$9.00 | 2026-01-27 |
B8 Academy vs DRGN TEAM (BO1) - ESEA Advanced | B8 Academy | 50.0 | 33¢ | $16.50 | $25.00 | +$8.50 | 2026-01-23 |
Rebels Gaming vs BASEMENT BOYS (BO3) - ESL Ch | BASEMENT BOYS | 70.7 | 38¢ | $26.85 | $35.33 | +$8.48 | 2026-02-13 |
BBBMBCBS vs Muttley Crew (BO3) - ESL Challeng | BBBMBCBS | 18.5 | 6¢ | $1.11 | $9.24 | +$8.13 | 2026-03-20 |
Partizan Sangal vs Crvena zvezda Esports (BO3 | Crvena zvezda Esports | 18.5 | 6¢ | $1.11 | $9.23 | +$8.12 | 2026-02-14 |
ENCE Academy vs MASONIC (BO3) - CCT Europe Cl | ENCE Academy | 200.0 | 46¢ | $92.00 | $100.00 | +$8.00 | 2026-02-27 |
magic vs Omega (BO1) - META Cup Group B | Omega | 25.0 | 20¢ | $5.00 | $12.50 | +$7.50 | 2026-02-21 |
MASONIC vs HyperSpirit (BO3) | MASONIC | 60.0 | 39¢ | $23.10 | $30.00 | +$6.90 | 2026-01-15 |
Howlers vs AlQadsiah Esports (BO3) - VCL MENA | Howlers | 15.6 | 6¢ | $0.94 | $7.81 | +$6.87 | 2026-02-07 |
Team Spirit vs Team Falcons (BO2) - DreamLeag | Team Spirit | 44.1 | 36¢ | $15.76 | $22.04 | +$6.28 | 2026-02-19 |
HEROIC Academy vs EC BANGA (BO3) - NODWIN Clu | EC BANGA | 15.6 | 10¢ | $1.56 | $7.78 | +$6.22 | 2026-03-11 |
MOUZ NXT vs AY4S (BO1) - IEM Atlanta: Global | AY4S | 100.0 | 45¢ | $45.00 | $50.00 | +$5.00 | 2026-02-08 |
FC Famalicão Esports vs ALLINNERS (BO3) - ESL | FC Famalicão Esports | 19.2 | 24¢ | $4.70 | $9.61 | +$4.90 | 2026-02-13 |
PARIVISION vs Team Liquid (BO2) - DreamLeague | Team Liquid | 106.9 | 46¢ | $48.93 | $53.45 | +$4.53 | 2026-02-18 |
DUNDU vs Pigeons (BO3) - JB Pro League Season | Pigeons | 10.2 | 12¢ | $1.23 | $5.12 | +$3.89 | 2026-02-19 |
PARIVISION vs Aurora (BO2) - DreamLeague Stag | Aurora | 100.0 | 47¢ | $47.00 | $50.00 | +$3.00 | 2026-02-19 |
BBBMBCBS vs Rooster (BO3) - ESL Challenger Le | Rooster | 5.4 | 7¢ | $0.38 | $2.69 | +$2.31 | 2026-02-20 |
Heroic vs NRG (BO3) | NRG | 8.6 | 25¢ | $2.17 | $4.30 | +$2.13 | 2026-01-14 |
Yangon Galacticos vs Ivory (BO3) - EPL World | Ivory | 100.0 | 48¢ | $48.00 | $50.00 | +$2.00 | 2026-03-13 |
ex-GANK Esports vs 777 (BO1) - ESEA Advanced | 777 | 5.0 | 11¢ | $0.55 | $2.50 | +$1.95 | 2026-01-29 |
Skele vs Mindfreak (BO3) - CCT Oceania Series | Skele | 5.0 | 14¢ | $0.70 | $2.50 | +$1.80 | 2026-02-26 |
SPIKE Syndicate vs BeFive (BO3) - EBL Regular | SPIKE Syndicate | 2.7 | 6¢ | $0.16 | $1.35 | +$1.19 | 2026-02-13 |
STATE vs MINLATE (BO3) | MINLATE | 7.7 | 35¢ | $2.69 | $3.85 | +$1.15 | 2026-01-15 |
Atreides vs Oxuji Esports (BO3) - CCT Europe | Atreides | 99.9 | 49¢ | $48.93 | $49.93 | +$1.00 | 2026-02-12 |
Tundra Esports vs MOUZ (BO2) - DreamLeague St | Tundra Esports | 3.9 | 26¢ | $1.00 | $1.93 | +$0.93 | 2026-02-17 |
BASEMENT BOYS vs HyperSpirit (BO3) | HyperSpirit | 15.0 | 44¢ | $6.60 | $7.50 | +$0.90 | 2026-01-13 |
Tundra Esports vs Xtreme Gaming (BO2) - Dream | Xtreme Gaming | 2.3 | 12¢ | $0.27 | $1.14 | +$0.86 | 2026-02-18 |
1H Moneyline | Nuggets | 4.8 | 37¢ | $1.76 | $2.38 | +$0.62 | 2026-01-25 |
Favbet vs Metizport (BO1) - IEM Rio: Global O | Favbet | 2.9 | 32¢ | $0.94 | $1.46 | +$0.53 | 2026-01-17 |
BASEMENT BOYS vs HyperSpirit (BO3) | BASEMENT BOYS | 10.0 | 45¢ | $4.50 | $5.00 | +$0.50 | 2026-01-13 |
ex-KRÜ Esports vs RED Canids (BO3) - ESL Chal | ex-KRÜ Esports | 1.1 | 5¢ | $0.05 | $0.53 | +$0.47 | 2026-02-18 |
magic vs Omega (BO1) - META Cup Group B | magic | 1.1 | 9¢ | $0.10 | $0.55 | +$0.45 | 2026-02-21 |
TNT vs AM Gaming (BO1) - ESEA Advanced Europe | AM Gaming | 15.0 | 47¢ | $7.05 | $7.50 | +$0.45 | 2026-01-25 |
MANA eSports vs STATE (BO3) - European Pro Le | STATE | 3.2 | 37¢ | $1.17 | $1.59 | +$0.41 | 2026-01-16 |
MANA eSports vs STATE (BO3) - European Pro Le | MANA eSports | 3.2 | 37¢ | $1.17 | $1.58 | +$0.41 | 2026-01-16 |
FC Famalicão Esports vs ALLINNERS (BO3) - ESL | ALLINNERS | 19.2 | 48¢ | $9.23 | $9.62 | +$0.38 | 2026-02-13 |
megoshort vs CSDIILIT (BO3) - BC Game Master | CSDIILIT | 1.4 | 26¢ | $0.35 | $0.68 | +$0.32 | 2026-03-05 |
Xtreme Gaming vs GamerLegion (BO2) - DreamLea | GamerLegion | 1.4 | 30¢ | $0.41 | $0.69 | +$0.28 | 2026-02-19 |
Astini+5 vs Zero Tenacity (BO3) - European Pr | Zero Tenacity | 1.8 | 45¢ | $0.82 | $0.91 | +$0.09 | 2026-03-21 |
VP.Prodigy vs los kogutos (BO1) - ESEA Advanc | los kogutos | 2.0 | 50¢ | $1.00 | $1.00 | +$0.00 | 2026-01-27 |
ex-KRÜ Esports vs Prison Breakers (BO3) - Bet | ex-KRÜ Esports | 6.0 | 50¢ | $3.00 | $3.00 | +$0.00 | 2026-03-03 |
AM Gaming vs WATERMELON (BO1) - ESEA Advanced | AM Gaming | 4.0 | 50¢ | $2.00 | $2.00 | +$0.00 | 2026-01-27 |
Isurus vs paiN Academy (BO3) - BetBoom Storm | Isurus | 51.1 | 50¢ | $25.54 | $25.54 | +$0.00 | 2026-03-10 |
FC Famalicão Esports vs ex-RUBY (BO3) - ESL C | ex-RUBY | 100.0 | 50¢ | $50.00 | $50.00 | +$0.00 | 2026-02-19 |
paiN Gaming vs OG (BO2) - DreamLeague Stage 1 | OG | 138.0 | 50¢ | $69.00 | $69.00 | +$0.00 | 2026-02-18 |
